Bamboo is a flowering, permanent and evergreen plant, which belongs to the grass family of Poaceae. It is a versatile, strong, renewable as well as environment-friendly material that can be easily grown for various purposes. Bamboo is also considered the fastest growing woody plant on earth.
Atal Bamboo Samruddhi Yojna is implemented by Maharashtra Bamboo Development Board as per GR dated 28 June, 2019. The Panel of suppliers of tissue culture bamboo plants has been finalized by this board. The applications from farmers were invited through offline and online mode through website www.mahaforest.gov.in 1 ha per farmer has been provided for 600 bamboo saplings for the planting area. After the farmers have planted the bamboo seedlings, they are required to pay only 80% or 50% subsidy of the cost of the seedlings after inspection. (80 % subsidy if land holding is less than 4 ha. and 50 % subsidy if land holding is more than 4 ha.) All other expenses are to be borne by the farmer himself. The scheme does not provide subsidy for planting and maintenance.
The National Bamboo Campaign was launched in the year 2019 through the Ministry of Agriculture and Farmers Welfare, New Delhi, Government of India regarding the propagation of bamboo in Maharashtra. These include formation of common facility centers in 11 forest circles of Maharashtra, Furniture making units treatment plants, Bamboo waste management plants, Bamboo Bazaar, High Density plantations & demo plots, in various circles of forest Department. Farmers spend Rs.240/- for planting bamboo sapling, subsidy half of which is Rs. 120/- under National Bamboo Mission divides in 3 years as (Rs.60+36+24) = 120/- if the survival percentage of plantation is more than 80% every year.
Following private projects are implemented on the basis of bamboo under Credit Linked Bank Ended Subsidy scheme under National Bamboo Mission.
1 | Large nursery |
2 | Small nurseries |
3 | Bamboo Processing and Seasoning Project |
4 | Establishment of bamboo processing project for value addition |
5 | Bamboo Waste Management Project |
6 | Bamboo Handicrafts / Cottage Industries |
7 | Bamboo Furniture Projects |
8 | Bamboo ornaments / fabrics |
9 | Making incense sticks from bamboo |
10 | Bamboo Boards / Sheets / Floor Tiles |
11 | Processing bamboo shoots |
12 | Bamboo Depot and Godawoon |
13 | Bamboo Market |
14 | Rural Haat |
15 | Bamboo Market |
SI | Tentative Activities | Indicative Unit cost (upper limit)(Rs in lakh) | Pattern of assistance | |
---|---|---|---|---|
1 | Bamboo Nursery both in public and by private sectors including strengthen (project based) | i) Hi -tech (2 ha) | 50 | 100% of cost to Govt. sector and 50% of cost to private sector as credit linked back ended subsidy |
ii) Big (1 ha) | 16 | |||
iii) Small (0.5 ha) | 10 | |||
2 | High density Bamboo plantation on Govt./Panchavat/ Community land including waste lands | Rs 1.00 lakh per ha over a period of 3 years | 100% of cost to Govt sector and 50% of cost upto 2 ha (~ < 3000 plants), 20% of the cost for 2 - 4 ha (up to 10000 plants) over 3 years (50:30:20). Additional 10% assistance for NE States.For plantation above 4 ha no subsidy will be provided. Maintenance funds will be linked to performance (survival % as per para 10.2.4) | |
3 | Block plantation boundary plantation on farmers field | Rs.1.00 lakh per ha (equivalent to Rs 240 per plant) | 100% of cost to Govt. and 50% of cost to Private Sector over 3 years (50:30:20) Additional 10% assistance for NE States Maintenance funds will be linked to performance (survival % as per para10.2.4) |
SI | Tentative Activities | Indicative Unit cost (upper limit)(Rs in lakh) | Pattern of assistance | |
---|---|---|---|---|
1 | Establishment of bamboo treatment and seasoning plants | In Govt. & private Sector | 20(Project based) | 100% of cost to Govt. sector and 50% of cost to private sector as credit linked back ended subsidy |
2 | Establishment of carbonisation plants | In private Sector | 30(Project based) | -do- |
3 | Establishment of livelihood business incubators | Govt.private Sector | 100(PB) | 100% of cost to Govt. For private Sector 50% of project cost subject to maximum upto indicative cost as credit linked back ended subsidy for purchase of plant & machiberies only.(additional 10% for NE states) |
SI | Tentative Activities | Indicative Unit cost (upper limit)(Rs in lakh) | Pattern of assistance | |
---|---|---|---|---|
1 | Establishment of processing units for value addition of bamboo (in Noc.) | Setting up of unit for cross cutting, slicing, splitting, knots removing, shaping etc | 30(PB) | 100% of cost to Govt. For Private Sector 50% of project cost subject to maximum upto indicative cost as credit linked back ended subsidy (additional 10% for NE states) |
2 | Management of Bamboo waste in primary processing units | For making of value added products like pellets & activated Garbon. | 25(PB) | -do- |
3 | Establishment of Micro/Medium processing - units = (in Nos.) | Handicrafts/Cottage industry | 15(PB) | -do- |
Furniture making | 25(PB) | -do- | ||
Jewellery making | 15(PB) | -do- | ||
Bamboo shoots | 20(PB) | -do- | ||
Incense Stick making | 25(PB) | -do- | ||
Fabric/Fibre extraction | 50(PB) | -do- | ||
Common facility centre (CFC) | 25(PB) | -do- | ||
Bamboo board/mat/corrugated sheets/floor tiles making | 200(PB) | -do- | ||
Bio Energy extraction | 200(PB) | -do- | ||
Activated Carbon product | 200(PB) | -do- | ||
Ethanol Gassifier | 500(PB) | -do- |
SI | Tentative Activities | Indicative Unit cost (upper limit)(Rs in lakh) | Pattern of assistance | |
---|---|---|---|---|
1 | Establishment of bamboo depots and godowns | In Govt. sestor/ Private Sector | 50(PB) | 100% of cost to Govt. sector. 25% assistance as credit linked back ended subsidy in for private sectors subject 10 maximum upto indicative cost(33% for NE States) |
2 | Promotion of bamboo mandi (bamboo market place) and e-trading | In Govt. sector/ private sector | 100 (PB) | 100% of cost in Govt. sector. 25% assistance in private sectors subject to maximum upto indicative cost (33% for NE States). |
3 | Rural Haat | Retail direct marketing | 20(PB) | -do- |
4 | Bamboo bazaar | Retail outlet for value added product at prominent places in the State | 15(PB) | -do- |
SI | Tentative Activities | Indicative Unit cost (upper limit)(Rs in lakh) | Pattern of assistance | |
---|---|---|---|---|
1 | Technological enhancement of indigenous tools, equipment & machinery | Project based | 100% grant to Govt. institutions for development of design etc., 50% grant to those machine making units who are developing these machines | |
2 | Import of tecHnological superior tools, equipment & machinery.in Common Facility Centre | -do- | -do- |
SI | Tentative Activities | Indicative Unit cost (upper limit)(Rs in lakh) | Pattern of assistance | |
---|---|---|---|---|
1 | Traning of Farmers/Artisans/field functionaries/International training/visit for exposure of NBM Staff/ field functionaries including farmers and entrepreneurs in bamboo. sector to upcoming technologies/ Entrepreneurs Traning | Project based | 100% of cost Rs. 1000 per head per day or as per the approved rates of the Govt. Institute | |
2 | Organizing workshop/Seminars/training at International/National/State/ District | Project based | 100% for Government | |
3 | Participation in domestic trade fairs/ international trade fairs/exhibition etc. including travel + boarding/ lodging of participating artisans | Project based | -do- |
SI | Tentative Activities | Indicative Unit cost (upper limit)(Rs in lakh) | Pattern of assistance | |
---|---|---|---|---|
1 | Identification of genetically superior species / varieties | Project based | For private sector upto 10 lakhs For Government organisation 100% |
|
2 | Establishment of tissue culture lab including strengthen for propagation of identified species / varieties + field trials | |||
3 | Demonstration plots to exhibit best practice to farmers | |||
4 | Incubation Centre | |||
5 | Bamboo market research |
SI | Tentative Activities | Indicative Unit cost (upper limit)(Rs in lakh) | Pattern of assistance | |
---|---|---|---|---|
1 | Project management contingency Monitoring & Evaluation | Proposal based | upto 5% | 100% |
Sr.No | Forest Circle | District | No. Of Applications | Area (Ha) |
---|---|---|---|---|
1 | Amravati | Amravati | 172 | 160 |
Akola | 46 | |||
Buldhana | 29 | |||
2 | Aurangabad | Aurangabad | 150 | 1200 |
Jalna | 88 | |||
Parbhani | 105 | |||
Hingoli | 177 | |||
Osmanabad | 104 | |||
Beed | 172 | |||
Nanded | 73 | |||
Latur | 275 | |||
3 | Chandrapur | Chandrapur | 126 | 105 |
4 | Gadchiroli | Gadchiroli | 179 | 150 |
5 | Dhule | Dhule | 44 | 180 |
Jalgaon | 98 | |||
Nandurbar | 5 | |||
6 | Kolhapur | Kolhapur | 79 | 300 |
Satara | 25 | |||
Sangli | 30 | |||
Ratnagiri | 22 | |||
Sindhudurg | 41 | |||
7 | Nagpur | Nagpur | 54 | 200 |
Bhandara | 5 | |||
Gondia | 1 | |||
Wardha | 47 | |||
8 | Nashik | Nashik | 284 | 470 |
Ahmednagar | 197 | |||
9 | Pune | Pune | 56 | 150 |
Solapur | 32 | |||
10 | Thane | Thane | 170 | 200 |
Palghar | 120 | |||
Raigarh | 73 | |||
11 | Yavatmal | Yavatmal | 125 | 200 |
Washim | 24 | |||
Total | 3228 | 3315 |
Sr.No | Forest Circle | District | No. Of Applications | Area (Ha) |
---|---|---|---|---|
1 | Amravati | Amravati | 36 | 35.5 |
Akola | 55 | 54 | ||
Buldhana | 113 | 115 | ||
2 | Aurangabad | Aurangabad | 87 | 89.5 |
Jalna | 80 | 89.5 | ||
Beed | 26 | 25 | ||
Nanded | 49 | 68.5 | ||
3 | Chandrapur | Chandrapur | 103 | 112.5 |
4 | Gadchiroli | Gadchiroli | 61 | 82.5 |
5 | Dhule | Dhule | 20 | 22.5 |
Jalgaon | 37 | 46.5 | ||
Nandurbar | 167 | 118 | ||
6 | Kolhapur | Kolhapur | 81 | 93 |
Ratnagiri | 68 | 74 | ||
7 | Nagpur | Nagpur | 43 | 48.5 |
Bhandara | 7 | 8.5 | ||
Gondia | 18 | 22 | ||
Wardha | 62 | 80.5 | ||
8 | Nashik | Nashik | 103 | 108 |
Ahmednagar | 74 | 68 | ||
9 | Pune | Pune | 33 | 46.5 |
10 | Thane | Thane | 28 | 24.5 |
Palghar | 39 | 48.5 | ||
Raigarh | 16 | 20.5 | ||
11 | Yavatmal | Yavatmal | 18 | 26 |
Total | 1853 | 2066 |
Sr.No | Circle | Total Application 2019-20 | Total Application 2020-21 |
---|---|---|---|
1 | Aurangabad | 48 | 95 |
2 | Amravati | 42 | 23 |
3 | Nashik | 20 | 128 |
4 | Gadchiroli | 25 | 05 |
5 | Nagpur | 50 | 115 |
6 | Chandrapur | 22 | 156 |
7 | Dhule | 18 | 15 |
8 | Kolhapur | 25 | 29 |
9 | Pune | 25 | 40 |
10 | Yavatmal | 29 | 47 |
11 | Thane | 95 | 29 |
TOTAL | 399 | 682 |
Bamboo is a flowering, permanent and evergreen plant, which belongs to the grass family of Poaceae. It is a versatile, strong, renewable as well as environment-friendly material that can be easily grown for various purposes. Bamboo is also considered the fastest growing woody plant on earth.
The Atal Bamboo Samruddhi Yojna is started by the Government of Maharashtra from the year 2019. 600 Tissue culture Bamboo plants will be supplied to farmers for planting on 1 ha. area The subsidy of 50% and 80% of the cost of Bamboo plants will be given to farmers having land holding more than 4 ha. and less than 4 ha. respectively.
DownloadEmpowering sustainability through bamboo innovation. Join us in our mission to create eco-friendly solutions and explore the vast potential of bamboo as a versatile and sustainable resource.
DownloadCultivating a greener future through sustainable bamboo plantations. Join us in our commitment to environmental conservation and contribute to the growth of bamboo as a renewable resource.
DownloadUnlocking the benefits of bamboo through a structured and sustainable program. Invest in our plantation scheme to contribute to the green economy while enjoying the long-term returns of bamboo cultivation.
DownloadEmbrace the transformative power of bamboo cultivation with our specialized plantation form. Contribute to rural development, income generation, and sustainable livelihoods while being a part of this visionary government scheme.
Download